Sorted by
-
$399,0003 beds, 1 bath1,585 sqft lot 8,363 sqftMLS 9554492
-
$829,0004 beds, 3 baths2,584 sqft lot 19,166 sqftMLS 1032942
-
-
$448,5003 beds, 1 bath1,230 sqft lot 6,490 sqftMLS 2364163
-
$229,9992 beds, 2 baths876 sqft lot 1,350 sqftMLS 7182301
-
$300,0002 beds, 1 bath867 sqft lot 11,369 sqftMLS 7891777
-
$5,495,0004 beds, 7 baths5,262 sqft lot 22,999 sqftMLS 1989118
-
$1,200,0004 beds, 3 baths2,936 sqft lot 6,403 sqftMLS 3090127
-
$800,0002 beds, 2 baths1,842 sqft lot 17,206 sqftMLS 3794494
-
$569,0003 beds, 3 baths2,164 sqft lot 5,967 sqftMLS 5415722
-
$600,0004 beds, 1 bath1,869 sqft lot 4,660 sqftMLS 7798747
-
-
$415,0003 beds, 1 bath1,123 sqftMLS 5300837
-
$650,0004 beds, 3 baths2,366 sqft lot 8,624 sqftMLS 8935342
-
$233,0002 beds, 2 baths961 sqft lot 2,700 sqftMLS 4544142
-
$625,0004 beds, 3 baths2,456 sqft lot 11,630 sqftMLS 5909331
-
$199,9002 beds, 2 baths968 sqft lot 2,047 sqftMLS 7030606
-
$549,9003 beds, 2 baths1,472 sqft lot 6,969 sqftMLS 7976030
-
$1,199,8504 beds, 3 baths2,588 sqft lot 7,100 sqftMLS 5943752
-
$200,0001 bed, 1 bath713 sqft lot 3,484 sqftMLS 3992038
-
$625,0003 beds, 3 baths1,687 sqft lot 8,363 sqftMLS 3697535
-
-
Price Drop1 bed, 1 bath601 sqft lot 1,263 sqftMLS 8771432
-
$400,0003 beds, 2 baths1,208 sqft lot 7,056 sqftMLS 6286326
-
$2,125,0006 beds, 6 baths4,457 sqft lot 29,490 sqftMLS 7223913
-
$915,5003 beds, 3 baths2,463 sqft lot 8,799 sqftMLS 5777387
-
$198,5001 bed, 1 bath620 sqft lot 1,873 sqftMLS 8129677
-
$409,9003 beds, 2 baths1,283 sqft lot 5,662 sqftMLS 6796743
-
$595,0002 beds, 2 baths1,293 sqft lot 6,795 sqftMLS 5656631
-
$365,0005 beds, 3 baths1,408 sqft lot 7,535 sqftMLS 4458649
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 2/23/19 2:21 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2019.