Real estate matching your search
Sorted by
-
$568,0003 Beds, 2 Baths1,429 sqft lot 8,198 sqftMLS 5863560
-
$1,399,0004 Beds, 4 Baths3,028 sqft lot 13,944 sqftMLS 1922893
-
2 Beds, 2 Baths929 sqft lot 2,963 sqftMLS 8758990
-
$3,749,9504 Beds, 5 Baths3,854 sqft lot 20,996 sqftMLS 9719484
-
$3,095,0004 Beds, 4 Baths3,450 sqft lot 15,682 sqftMLS 7177925
-
$920,0003 Beds, 3 Baths1,905 sqft lot 5,040 sqftMLS 2063472
-
2 Beds, 2 Baths961 sqft lot 2,701 sqftMLS 1063371
-
$1,990,0004 Beds, 3 Baths3,027 sqft lot 8,473 sqftMLS 4886047
-
$425,0001 Bed, 1 Bath660 sqft lot 12,067 sqftMLS 7899173
-
$619,0003 Beds, 2 Baths1,305 sqft lot 7,366 sqftMLS 4144149
-
$1,750,0004 Beds, 5 Baths4,378 sqft lot 19,206 sqftMLS 4579171
-
$685,0002 Beds, 1 Bath1,000 sqft lot 8,103 sqftMLS 3426292
-
$900,0003 Beds, 2 Baths1,700 sqft lot 10,411 sqftMLS 1271097
-
$950,0003 Beds, 2 Baths1,826 sqft lot 7,406 sqftMLS 5981396
-
$775,0003 Beds, 2 Baths1,522 sqft lot 7,536 sqftMLS 9966589
-
$735,0002 Beds, 1 Bath1,016 sqft lot 7,118 sqftMLS 9325872
-
$849,9003 Beds, 3 Baths2,177 sqft lot 7,179 sqftMLS 1860905
-
$275,0001 Bed, 1 Bath600 sqft lot 1,569 sqftMLS 1551500
-
3 Beds, 3 Baths1,944 sqftMLS 4231721
-
$3,800,0004 Beds, 5 Baths5,502 sqft lot 20,038 sqftMLS 8839596
-
$1,225,0003 Beds, 4 Baths2,250 sqft lot 10,890 sqftMLS 8791393
-
$2,250,0004 Beds, 4 Baths3,199 sqft lot 9,680 sqftMLS 3516060
-
$1,325,0003 Beds, 4 Baths2,617 sqft lot 11,313 sqftMLS 5482077
-
$680,000Price Drop3 Beds, 3 Baths1,439 sqft lot 5,663 sqftMLS 1954799
-
$545,000Price Drop2 Beds, 2 Baths904 sqft lot 5,663 sqftMLS 8995876
-
$530,0002 Beds, 1 Bath837 sqft lot 8,016 sqftMLS 1831490
-
$2,895,0004 Beds, 4 Baths2,786 sqft lot 8,704 sqftMLS 9956935
-
$1,385,0005 Beds, 3 Baths2,501 sqft lot 8,338 sqftMLS 5176187
-
$1,725,0004 Beds, 6 Baths4,151 sqft lot 2,091 sqftMLS 7814859
-
$325,0002 Beds, 2 Baths967 sqft lot 2,309 sqftMLS 7473891
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 3/27/23 11:42 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions