Sorted by
-
$790,0005 beds, 3 baths2,812 sqft lot 10,149 sqftMLS 3323648
-
$1,395,0004 beds, 4 baths3,644 sqft lot 8,624 sqftMLS 7651886
-
$985,0004 beds, 4 baths3,774 sqft lot 43,516 sqftMLS 7314350
-
$899,0003 beds, 2 baths1,478 sqft lot 6,098 sqftMLS 4201230
-
$229,5002 beds, 2 baths985 sqft lot 1,742 sqftMLS 8500072
-
$498,6392 beds, 2 baths1,863 sqft lot 2,265 sqftMLS 5350988
-
$659,0003 beds, 3 baths1,961 sqftMLS 8325139
-
$899,9003 beds, 3 baths1,910 sqft lot 5,793 sqftMLS 4817454
-
$625,0003 beds, 2 baths1,850 sqft lot 1,960 sqftMLS 8973095
-
$950,0004 beds, 3 baths2,251 sqft lot 15,507 sqftMLS 4862217
-
$330,0002 beds, 3 baths1,143 sqft lot 5,183 sqftMLS 4815396
-
$1,775,0004 beds, 5 baths3,547 sqft lot 28,836 sqftMLS 3435991
-
$839,9005 beds, 4 baths3,986 sqft lot 16,988 sqftMLS 7379796
-
$850,0004 beds, 3 baths2,407 sqft lot 9,801 sqftMLS 5958132
-
$2,500,0004 beds, 5 baths4,778 sqft lot 39,029 sqftMLS 8006384
-
$699,0004 beds, 3 baths3,572 sqft lot 43,560 sqftMLS 3780126
-
$2,690,0004 beds, 4 baths2,944 sqft lot 1.75 acMLS 8290539
-
$799,0003 beds, 3 baths2,431 sqft lot 10,585 sqftMLS 2754269
-
$665,0003 beds, 2 baths2,164 sqft lot 14,636 sqftMLS 8882943
-
$574,9004 beds, 3 baths1,947 sqft lot 3,963 sqftMLS 4054990
-
$1,395,0004 beds, 6 baths5,350 sqft lot 2.90 acMLS 2342131
-
$795,0004 beds, 5 baths3,639 sqft lot 14,984 sqftMLS 5136457
-
$525,0003 beds, 2 baths2,082 sqft lot 4,573 sqftMLS 9500452
-
$1,450,0004 beds, 4 baths3,286 sqft lot 7,318 sqftMLS 9665020
-
$249,9902 beds, 2 baths1,037 sqft lot 1,350 sqftMLS 2982052
-
$860,0004 beds, 3 baths2,500 sqft lot 10,149 sqftMLS 9049537
-
$1,095,0003 beds, 2 baths2,447 sqft lot 10,672 sqftMLS 7015303
-
$840,0004 beds, 3 baths2,507 sqft lot 15,681 sqftMLS 1588405
-
$998,0004 beds, 4 baths3,666 sqft lot 1.08 acMLS 5423380
-
$599,0003 beds, 3 baths2,258 sqft lot 15,376 sqftMLS 9395725
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/26/18 4:07 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Software is (c) Diverse Solutions 2018.